You’re Invited to CANS Golf Tournament!
CANS annual Golf Tournament has so many golfers we’re on three courses! Join us for a day of golf, networking, sponsor activities, food, and prizes at the CANS Golf Tournament at three exceptional golf courses in the HRM: Glen Arbour Golf Course, Oakfield Golf & Country Club, and Grandview Golf & Country Club.
With over 300 golfers participating, CANS annual golf tournament is a great way to connect with the construction industry. You can register as a team of four, or as an individual to get paired up with other organizations to golf and network with.
Congratulations to our Tournament Winners!
Congratulations to Able Electric (Glen Arbour, 7A) for coming in first place overall, scoring 53 (-19) at Glen Arbour. (All tournament courses are par 72)
Special mention and congratulations to Adam Castellani (GA 7A – Able Electric) who scored a hole-in-one on Hole 7 at Glen Arbour Golf Course!
Thank you to all the players and sponsors who participated in the CANS 2023 Home Depot Pro Golf Tournament. Curious which teams took home prizes on the big day? Click here for a full list of winners from CANS 2023 Home Depot Pro Golf Tournament.
Event Details
- Date: Thursday, June 22, 2023
- Time: 7:45 a.m. Check-in (8:30 a.m. Shotgun)
- Courses:
- Price: $275 per golfer (includes a boxed lunch)
- Registration: SOLD OUT! To add your name to our waitlist, please contact Britney MacNeil, Events Lead.
- Sponsorship: Click here to view opportunities in our sponsorship guide. Contact Michelle Fievet, Sponsorship Lead to secure your golf sponsorship today!
Team Course Assignments
Please see below for CANS 2023 Home Depot Pro Golf Tournament team course assignments. If your organization has entered multiple teams, we encourage you to confirm your details with your team captain, each of whom has received a detailed list of course assignments.
Glen Arbour
Greenfoot Energy Solutions | GA 1A |
United Rentals | GA 1B |
Black & McDonald Limited | GA 2A |
Black & McDonald Limited | GA 2B |
rcs construction Inc. | GA 3A |
rcs construction Inc. | GA 3B |
Coastal Entrance Solutions | GA 4A |
Arrow Construction Products | GA 4B |
DesignPoint Engineering & Surveying Ltd. | GA 5A |
DesignPoint Engineering & Surveying Ltd. | GA 5B |
Inflector Environmental Services | GA 6A |
Inflector Environmental Services | GA 6B |
Able Electric 2016 Limited | GA 7A |
R&D Crane | GA 7B |
Green for Life | GA 8A |
Iron Dog Inc. | GA 8B |
Strum Consulting | GA 9A |
Aalberts Integrated Piping Systems | GA 9B |
Sansom Equipment Ltd. | GA 10A |
Trim Landscaping | GA 10B |
Southwest Construction Management Limited | GA 11A |
Southwest Construction Management Limited | GA 11B |
WSP Canada Inc. | GA 12A |
Xylem Canada Company | GA 12B |
Bird Construction Group | GA 13A |
Bird Construction Group | GA 13B |
Bird Construction Group | GA 14A |
Canadian Maritime Engineering Limited | GA 14B |
Crossroads C&I | GA 15A |
Gemtec Consulting Engineers & Scientists | GA 15B |
Trisura Guarantee Insurance Company | GA 16A |
Harris & Roome/Graybar | GA 16B |
Brunswick Lift Rentals | GA 17A |
Travelers Insurance Company of Canada | GA 17B |
EastPoint Engineering Ltd. | GA 18A |
Cosentino | GA 18B |
Viking Fire Protection Inc. | GA 19A |
Viking Fire Protection Inc. | GA 19B |
Grandview
Willscot Ltd., Ultramar, Algonquin Bridge Limited | GV 1A |
XL Electric Limited | GV 1B |
Trans East Trailers, Ltd., J.W. Bird & Company Limited (Bird Stairs) | GV 2A |
Eastward Energy | GV 2B |
Trinity Maintenance Solutions Ltd. | GV 3A |
Battlefield Equipment Rentals | GV 3B |
Guildfords Inc. | GV 4A |
J.W. Bird & Company Limited (Bird Stairs) | GV 5A |
J.W. Bird & Company Limited (Bird Stairs) | GV 5B |
Arrow Construction Products | GV 6A |
Atlantica Mechanical Contractors Inc. | GV 7A |
A.W. Leil Cranes & Equipment Limited | GV 7B |
Ryson Interior Construction Ltd. | GV 8A |
Ryson Interior Construction Ltd. | GV 8B |
MacKinnon & Olding Ltd. | GV 9A |
J.W. Bird & Company Limited (Bird Stairs) | GV 9B |
Cooper Equipment Rentals | GV 10A |
Cooper Equipment Rentals | GV 10B |
ARCP-Atlantic Road Construction & Paving Ltd | GV 11A |
Iron Maple Constructors Inc | GV 12A |
Total Power Gen Solutions | GV 12B |
Harris & Roome/Graybar | GV 13A |
Trunk 7 Contracting Ltd | GV 13B |
W. Eric Whebby Limited | GV 14A |
Frontline Traffic Services | GV 14B |
Pinaud Drywall & Acoustical Ltd. | GV 15A |
Lindsay Construction Limited | GV 16A |
Lindsay Construction Limited | GV 16B |
Acadian Construction (1991) Ltd. | GV 17A |
ARCP-Atlantic Road Construction & Paving Ltd | GV 17B |
Avondale Construction Limited | GV 18A |
Marid Industries Limited | GV 19A |
AlumaSafway | GV 19B |
Oakfield
United Rentals | Oak 1A |
United Rentals | Oak 1B |
CBCL Limited | Oak 2A |
Intact Insurance Company | Oak 2B |
Lindsay Construction | Oak 3A |
Sancton Access Inc. | Oak 3B |
Sunbelt Rentals | Oak 4A |
Sunbelt Rentals | Oak 4B |
Sealand Building Group Inc. | Oak 5A |
Sealand Building Group Inc. | Oak 5B |
RKO Steel Ltd. | Oak 6A |
RKO Steel Ltd. | Oak 6B |
Russel Metals Inc. | Oak 6C |
PCL Constructors Canada Inc. | Oak 7A |
Sancton Access Inc. | Oak 7B |
BOYNECLARKE LLP | Oak 8A |
Castone Construction | Oak 8B |
Maritimes & Northeast Pipeline LLP | Oak 9A |
Marco Group Limited | Oak 9B |
Home Depot Pro | Oak 10A |
Home Depot Pro | Oak 10B |
Irving Equipment | Oak 11A |
Soprema Inc. | Oak 11B |
Repracorp Graphic Design & Printing | Oak 12A |
Graybar Canada /Harris & Roome | Oak 12B |
Dexel Developments | Oak 13A |
Petromax Ltd. | Oak 13B |
Nova Scotia Power | Oak 14A |
Maple Reinders Constructors Ltd | Oak 14B |
Atlas-Apex Roofing (Nova Scotia) Inc., Efficiency Nova Scotia, Lindsay Construction | Oak 15A |
Harris & Roome/Graybar | Oak 15B |
L.E. Cruickshanks Sheet Metal Ltd. | Oak 16A |
Fowler Bauld & Mitchell Ltd. | Oak 16B |
Pinnacle Agencies Ltd | Oak 17A |
Blueprint Construction Ltd. | Oak 17B |
Marid Industries Limited | Oak 17C |
Trinity Maintenance Solutions Ltd. | Oak 18A |
Northbridge Insurance | Oak 18B |
Gil-Son Construction Ltd. | Oak 19A |
United Rentals | Oak 19B |
Why Should You Attend CANS Golf?
Relive Past Tournaments
Never been to CANS Golf and wondering what the fuss is about? Relive our annual golf tournament and get a taste of what’s in store for each of CANS Events on our Flickr! Click here to view photo galleries of past events.
Questions?
For Event Info, Contact:
Britney MacNeil
Events Lead
Tel: 902.468.2267 ext. 704
Cell: 902.499.2939
bmacneil@cans.ns.ca
For Sponsorship Info, Contact:
Michelle Fievet
Sponsorship Lead
Tel: 902.468.2267 ext. 718
Cell: 902-818-6530
mfievet@cans.ns.ca